| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Chilingaryan | Other | Urumchi | 12000-15000RMB | Feb 04 23:25 |
|
Martin Cillo | United States | Overseas | 8000-12000RMB | Feb 03 15:08 |
|
Baz | Wulanchabu | 12000-15000RMB | Feb 03 01:32 | |
|
Zdravkovic Nikola | Other | Overseas | 8000-12000RMB | Feb 01 20:50 |
|
SHELEGEDA | Russia | Shanghai | 12000-15000RMB | Jan 31 11:08 |
|
Abdullah | Wuhan | Negotiable | Jan 31 17:34 | |
|
redabdou | Russia | Overseas | 12000-15000RMB | Jan 30 19:46 |
|
Kharat | India | Overseas | 12000-15000RMB | Jan 30 19:29 |
|
KISHORKUMAR | India | Shanghai | Negotiable | Jan 30 16:46 |
|
ChristopherLorient | United States | Hangzhou | More than 20000RMB | Nov 28 16:48 |
|
YOUSOOF | India | Overseas | Negotiable | Jan 30 16:16 |
|
Michelle2 | Other | Hangzhou | 8000-12000RMB | Jan 30 15:41 |
|
Comin | Philippines | Overseas | Negotiable | Jan 30 14:22 |
|
Phanikumar | India | Overseas | Negotiable | Jan 30 14:19 |
|
Downer | Canada | Qingdao | Negotiable | Nov 28 16:55 |
|
Fuai | South Africa | Quanzhou | Negotiable | Jan 30 14:03 |
|
Cadrew | Other | Xian | 8000-12000RMB | Apr 02 14:12 |
|
aurelijajankute | Argentina | Beijing | Negotiable | Jan 30 13:46 |
|
lcmarr | Cuba | Beijing | 15000-20000RMB | Jan 30 13:44 |
|
George5 | Other | Overseas | 8000-12000RMB | Jan 30 17:16 |
Scan to follow us on wechat